When creating a new game, the player can decide on many different presets that change aspects of the game that affect its difficulty. These presets are additionally customizable.
Pacific Drive
A Pacific Drive through the Olympic Peninsula.
The standard Pacific Drive experience.
Scenic Tour
A scenic route through the story of Pacific Drive.
Crafting requirements, resource consumption, driving difficulty, hazards, dangers, storms, and damage are all lowered or disabled. The player cannot die.
Joyride
A Sunday drive to focus on the Olympic Peninsula.
The same gameplay and tension as Pacific Drive, but gathering, crafting, and research requirements are all lowered. Damage and failure penalties are minimal.
Nuclear Journey
An unpredictable, irradiated journey that only the car can protect you from.
Every map will be filled with low dose radiation that is harmful to the player. Storms are faster and stronger, hazards and damage are more plentiful.
Mechanic's Road Trip
A challenging drive and susceptible car will provide a test of your forethought, problem solving, and automobile experience.
Terrain and the status of the car impact driving more. Items to repair the car are more costly to ccraft, and can't be crafted on a run.
Olympic Gauntlet
An extreme gauntlet to challenge the most dedicated Breachers.
All aspects of the game are much harder.
Iron Wagon
An extreme gauntlet to challenge the most dedicated Breachers, with no room for failure.
All aspects of the game are much harder, and failing a run will delete your save file.
Custom
CUSTOM
Custom preset.
Settings
The following settings are customizable with any preset.
Damage and Health
Name | Description | Options |
---|---|---|
Radiation Damage - Player | Scales the amount of radiation damage the player takes | 1 to 10 |
Radiation Damage - Car | Scales the amount of radiation damage the car takes | 1 to 10 |
Impact Damage - Player | Scales the amount of impact damage the player takes | 1 to 10 |
Impact Damage - Car | Scales the amount of impact damage the car takes | 1 to 10 |
Explosive Damage - Player | Scales the amount of explosive damage the player takes | 1 to 10 |
Explosive Damage - Car | Scales the amount of explosive damage the car takes | 1 to 10 |
Electric Damage - Player | Scales the amount of electric damage the player takes | 1 to 10 |
Electric Damage - Car | Scales the amount of electric damage the car takes | 1 to 10 |
Acid Damage - Player | Scales the amount of acid damage the player takes | 1 to 10 |
Acid Damage - Car | Scales the amount of acid damage the car takes | 1 to 10 |
Outer Zone Damage - Player | Scales all of the damage the player takes while in the Outer Zone | 1 to 10 |
Outer Zone Damage - Car | Scales all of the damage the car takes while in the Outer Zone | 1 to 10 |
Mid-Zone Damage - Player | Scales all of the damage the player takes while in the Mid-Zone | 1 to 10 |
Mid-Zone Damage - Car | Scales all of the damage the car takes while in the Mid-Zone | 1 to 10 |
Deep Zone Damage - Player | Scales all of the damage the player takes while in the Deep Zone | 1 to 10 |
Deep Zone Damage - Car | Scales all of the damage the car takes while in the Deep Zone | 1 to 10 |
Equipped Car Parts Can't Be Destroyed | Equipped car parts can only be destroyed by tools | Off, On |
Free Repair After Successful Run | Car health is repaired to full after a successful return to the Auto Shop | Off, On |
Car Protection | Protect player when car doors are closed | Doors Are Closed, Car Has Health, Always |
Ambient Damage | Take damage from ambient radiation when present | Off, On |
Player Damage | N/A | Off, On |
Car Damage | N/A | Off, On |
Semi-Invulnerable While in Menus | Disables ambient radiation damage when inventory or menus are open | Off, On |
Player Death | N/A | Off, On |
Car Simulation
Name | Description | Options |
---|---|---|
Easy Shifter | Tap to shift gears | Off, On |
Easy Ignition | Reduced hold time to interact with the engine ignition | Off, On |
Require Car In Park To Turn Car On | The car must be in park before you can turn it on | Off, On |
Equipped Part Swapping | Swap a part on your car for one in your hand in one interaction | Off, On |
Endless Headlights | Use car headlights even if battery is drained | Off, On |
Wet Weather Traction | Allow wet weather to affect car handling | Off, On |
Teleport Car Cost | Scales the resources it takes to teleport the car | 1 to 5 |
Off-Road Severity | Scales the impact being off-road has on driving | 1 to 5 |
Mud Severity | Scales the impact being in mud has on driving | 1 to 5 |
Water Severity | Scales the impact being in water has on driving | 1 to 5 |
Flat Tire Severity | Scales the impact a flat tire has on driving | 1 to 5 |
Car Engine Power | Scales the car engine power | 1 to 5 |
Car Handling | Scales how responsive the car handling is | 1 to 5 |
Car Resources
Name | Description | Options |
---|---|---|
Battery Consumption Rate | Scales the rate the car's battery is consumed | 1 to 10 |
Fuel Consumption Rate | Scales the rate the car's fuel is consumed | 1 to 10 |
Infinite Fuel | Prevent the car from running out of fuel | Off, On |
Amount Of Fuel Spawned | Scales the amount of fuel that spawns in the world | 1 to 10 |
Persistent Fuel Can | Ensure fuel can returns to the car when tank is empty or exiting a level | Off, On |
Resource Replenishment | Top up fuel, battery levels, and player health upon return to the Auto Shop | Off, On |
Loss And Penalties
Name | Options |
---|---|
Abandon, Save, Quit Penalty | Lose All Items, Lose Most Items, Keep Crafted Items, Keep All Items |
Abandon Trip Penalty | Lose All Items, Lose Most Items, Keep Crafted Items, Keep All Items |
Failed Run Penalty | Lose All Items, Lose Most Items, Keep Crafted Items, Keep All Items |
Instability Storm And Gateways
Name | Description | Options |
---|---|---|
Disable Gateway Storms | Removes storms summoned by opening gateways | Off, On |
Disable Instability Storms | Removes storms that manifest due to growing instability | Off, On |
Instability Storm - Start Time | Scales the time until the instability storm starts to move across the map | 1 to 5 |
Instability Storm - First Wall Speed | Scales the speed of the first wall of the instability storm | 1 to 10 |
Instability Storm - Second Wall Speed | Scales the speed of the second wall of the instability storm | 1 to 10 |
Gateway Storm Speed | Scales the speed of both walls of the storm that collapses in on a gateway | 1 to 5 |
Summon Gateway Radius | Scales the distance from the gateway required to summon it, when possible | 1 to 3 |
Crafting
Name | Description | Options |
---|---|---|
Car Part Resource Cost | Scales how many resources it takes to craft car parts | 1 to 5 |
Tool Resource Cost | Scales how many resources it takes to craft tools | 1 to 5 |
Car Maintenance Item Resource Cost | Scales how many resources it takes to craft car maintenance items | 1 to 5 |
Car Maintenance Item Craft Conditions | Changes the required conditions to craft car maintenance items | Standard, Higher Tier Crafting Bench, Garage Only |
Fabrication Anchor Energy Cost | Scales how much Anchor energy is needed to fabricate items at the Fabrication Station | 1 to 5 |
Garage Station Resource Cost | Scales how many resources it takes to fabricate garage stations | 1 to 5 |
Infinite Cosmetic Durability | Cosmetic items do not lose durability when used | Off, On |
Anomalies
Name | Description | Options |
---|---|---|
Anomalies Can't Grab | Anomalies can't grab the car or player | Off, On |
Anomalies Can't Bounce | Anomalies can't bounce the car or player | Off, On |
World Simulation
Name | Description | Options |
---|---|---|
Pause Game While in Menus | N/A | Off, Logbook, Always |
Faster Nights | N/A | Off, On |
Instability Amount | Scales how many Junctions will be unstable on the Route Planner | 1 to 5 |
Atmospheric Shift Size | Scales the size of atmospheric shifts | 1 to 5 |
Radiation Everywhere | Every map will be filled with low dose radiation that is harmful to the player, but not the car | Off, On |
Hide Junction Conditions | Junction conditions will never be revealed on the Route Planner | Off, On |
Status Effects
Name | Description | Options |
---|---|---|
Harmful Status Effects | Dangerous status effects can affect car parts | Off, On |
Disable Fatigue Effects | Fatigue won't increase the chance to apply status effects, and max fatigue status effects will never apply (Fragile, Bald, etc) | Off, On |
Part Fatigue Rate | Scales the rate parts gain fatigue | 1 to 5 |
Quirks
Name | Description | Options |
---|---|---|
Car Quirks | Quirks develop at the standard rate | None, Forgiving, Default, Abundant |
Free Quirk Hints | Tinker Station modules cost zero Anchor energy to activate | Off, On |
Free Quirk Guesses | Unlimited attempts when guessing unusual behavior | Off, On |
Consistent Quirks | Quirks reliably occur when their conditions are met | Off, On |
Zone Stuff
Name | Description | Options |
---|---|---|
Trunk Bonk Kills | Being hit by the unleashed trunk door will instantly kill the player | Off, On |
Invisible Radiation | The radiation poisoning has regressed, and the player will not be able to see radiation | Off, On |
Iron Wagon Mode | Failing a run will delete your save file | Off, On |